US: BAR EXAM RESULTS BY JURISDICTION July 2022

Table last updated January 6, 2023, 8:01 am (CDT)

The table below lists percentage pass rates for the July 2022 bar exam as reported by each jurisdiction following release of their exam results. Jurisdiction announcements, when available, are accessible by clicking on the jurisdiction name. The prior two administrations’ results (February 2022 and July 2021) are shown further below. Detailed annual statistics submitted by jurisdictions are published each spring on the Statistics page of the Bar Examiner website.

Jurisdiction Overall Pass Rate First-Timer Pass Rate Repeater Pass Rate Results Release Date
Alabama 56% 79% 9% September 23
Alaska 51% 60% 17% October 24
Arizona  62% 74% 12% October 14
Arkansas 70% 75% 32% September 8
California 52% 62% 17% November 10
Colorado 70% 75% 28% October 6
Connecticut 63% 71% 21% September 30
Delaware  53% 64% 27% October 6
District of Columbia 72% 79% 26% October 19
Florida 51% 64% September 19
Georgia 65% 77% 22% October 21
Hawaii 63% 71% 28% October 24
Idaho 64% 73% 29% September 14
Illinois 68% 77% 20% September 30
Indiana 68% 76% 28% September 26
Iowa 79% 83% 31% September 2
Kansas 75% 81% 8% September 6
Kentucky 68% 74% 41% September 30
Louisiana 70% 76% 35% October 6
Maine 70% 76% 24% September 22
Maryland 69% 78% 19% October 21
Massachusetts 73% 81% 20% October 21
Michigan 66% 76% 30%
Minnesota 83% 88% 36% October 3
Mississippi 71% 75% 33% September 26
Missouri 72% 80% 14% September 14
Montana 77% 82% 20% September 17
Nebraska 80% 82% 38% September 13
Nevada 56% 62% 27% October 7
New Hampshire
New Jersey 60% 70% 22% October 7
New Mexico 75% 79% 52% September 9
New York 66% 75% 23% October 20
North Carolina 68% 76% 32% September 1
North Dakota 59% 65% 22% September 13
Ohio 72% 80% 21% October 28
Oklahoma 65% 73% 29% September 9
Oregon 74% 78% 29% September 21
Pennsylvania 68% 75% 27% October 7
Rhode Island 60% 61% 56% November 4
South Carolina 69% 78% 28% October 21
South Dakota 70% 79% 23%
Tennessee 62% 70% 23% October 10
Texas 67% 76% 23% October 12
Utah 84% 89% 15% September 15
Vermont 50% 60% 0% September 20
Virginia  75% 80% 48% October 14
Washington 72% 79% 27% September 9
West Virginia 57% 63% 18% August 29
Wisconsin 59% 66% 33% August 30
Wyoming 55% 61% 14% September 26
Guam 50% 60% 30%
Northern Mariana Islands 100% 100% 100% November 14
Palau 50% 63% 25%
Puerto Rico 49% 52% 46%
Virgin Islands 63% 67% 60%

February 2022 Bar Exam

Table last updated December 28, 2022, 4:18 pm (CDT)

The table below lists percentage pass rates for the February 2022 bar exam as reported by each jurisdiction following release of their exam results. Jurisdiction announcements, when available, are accessible by clicking on the jurisdiction name. The prior administrations’ results (July 2021) are shown further below. Detailed annual statistics submitted by jurisdictions are published each spring on the Statistics page of the Bar Examiner website.

Jurisdiction Overall Pass Rate First-Timer Pass Rate Repeater Pass Rate Results Release Date
Alabama 35% 64% 23% April 29
Alaska 56% 64% 40% May 6
Arizona 45% 58% 31% May 13
Arkansas 60% 65% 57% March 31
California 34% 53% 24% May 6
Colorado 51% 66% 32% April 28
Connecticut 44% 59% 35% April 22
Delaware (no February exam)
District of Columbia 42% 56% 29% May 3
Florida 44% 62% April 11
Georgia 50% 77% 32% May 20
Hawaii 67% 81% 38% April 26
Idaho 51% 57% 38% April 13
Illinois 43% 56% 36% April 1
Indiana 55% 71% 37% April 4
Iowa 64% 81% 48% April 8
Kansas 68% 78% 57% April 5
Kentucky 45% 52% 49% April 1
Louisiana 41% 55% 26% April 22
Maine 40% 52% 27% April 14
Maryland 41% 57% 27% May 6
Massachusetts 44% 62% 30% April 28
Michigan 53% 66% 46%
Minnesota 63% 78% 52% April 14
Mississippi 59% 74% 32%
Missouri 58% 65% 51% April 13
Montana 57% 55% 60% April 12
Nebraska 61% 67% 59% April 1
Nevada 59% 60% 54%
New Hampshire
New Jersey 50% 68% 37% May 11
New Mexico 70% 78% 63% April 4
New York 45% 61% 30% April 13
North Carolina 50% 62% 33% March 28
North Dakota 68% 85% 50% April 5
Ohio 47% 67% 32% April 29
Oklahoma 47% 50% 43% April 1
Oregon 68% 72% 62%
Pennsylvania 37% 56% 27% April 8
Rhode Island 40% 50% 11% May 6
South Carolina 55% 81% 29%
South Dakota 55% 81% 29%
Tennessee 41% 54% 32% April 8
Texas  50% 60% 43% April 15
Utah 72% 86% 25% April 13
Vermont 47% 59% 30% April 11
Virginia 66% 76% 52% April 22
Washington 51% 68% 35% April 8
West Virginia 56% 73% 43% March 29
Wisconsin 41% 56% 18% March 30
Wyoming 64% 56% 80% April 11
Guam 63% 67% 50%
Northern Mariana Islands 100% 100% 100%
Palau (no February exam)
Puerto Rico 42% 28% 47%
Virgin Islands 71% 83% 0%

July 2021 Bar Exam

Table last updated March 29, 2022, 8:57 am (CDT)

The table below lists percentage pass rates for the July 2021 bar exam as reported by each jurisdiction following release of their exam results. Jurisdiction announcements, when available, are accessible by clicking on the jurisdiction name. Detailed annual statistics submitted by jurisdictions are published each spring on the Statistics page of the Bar Examiner website.

Jurisdiction Overall Pass Rate First-Timer Pass Rate Repeater Pass Rate Results Release Date
Alabama 52.6% 72% 15.5% September 24
Alaska 58% 70% 8% October  29
Arizona 65% 78.3% 18.1% October 8
Arkansas 70% 76% 34% September 1
California 53% 71% 19% November 12
Colorado 74% 80% 22% October 7
Connecticut 59% 75% 14% September 24
Delaware 66.58% 71.23% 41.54% October 22
District of Columbia 73% 84% 44% November 2
Florida 61% 71.6% 21% September 20
Georgia 64.4% 79.9% 14.1% October 22
Hawaii 70.2% 74% 50%
Idaho 65.6% 70.7% 30.4% September 15
Illinois 67% 79% 17% October 7
Indiana 69% 78%  27% September 20
Iowa 71% 77%  28% September 9
Kansas 75.63% 78.91% 38.46%
Kentucky 72.17% 71.91% 28.57% November 19
Louisiana 69.78% 78.35% 29.81% November 1
Maine 59% 64% 25% September 16
Maryland 68% 78% 31% November 18
Massachusetts 74.7% 85.1% 19.3% November 9
Michigan 64% 75% 23%
Minnesota 73.50% 81.86% 23% October 4
Mississippi 68.2% 75% 40% September 9
Missouri 75.5% 83.2% 19.7% September 15
Montana 74% 78% 42% September 17
Nebraska 72% 73% 56% September 8
Nevada 62% 66% 23% October 8
New Hampshire 63.7% 68.9% 0% November 17
New Jersey 58.31% 71% 17% November 15
New Mexico 71% 77% 26% September 3
New York 63% 78% 18% October 28
North Carolina 75% 83.98% 33.57% September 14
North Dakota 65% 76% 23% September 8
Ohio 73.4% 82.3%  21.4% October 22
Oklahoma 73% 78% 19% September 14
Oregon  79% 84% 30% September 24
Pennsylvania 69.43% 77.22% 24.86% October 15
Rhode Island 77% November 8
South Carolina 65.25% 75% 23% October 15
South Dakota 73% 73% 91% September 2
Tennessee 62.5% 71% 19.83% October 29
Texas 68.29% 77.77% 21.10% October 15
Utah 86.3% 90.8% 36.8% September 20
Vermont 54% 62% 18% September 20
Virginia 74.77% 79.15% 38% October 15
Washington 73.8% 81% 11.8% September 11
West Virginia 57.5% 62.9% 37.9% September 3
Wisconsin 63% 73% 33% September 1
Wyoming 72% 72% 50% September 13
Guam 60% 60% 60% October 6
Northern Mariana Islands 100% 100% No repeaters
Palau July exam canceled
Puerto Rico 34% 39% 28%
Virgin Islands 64% 55% 45% October 12

Source: https://www.ncbex.org/

By

Robert Williams


Discover more from Justice News247

Subscribe to get the latest posts sent to your email.

Leave a Reply

Discover more from Justice News247

Subscribe now to keep reading and get access to the full archive.

Continue reading

Discover more from Justice News247

Subscribe now to keep reading and get access to the full archive.

Continue reading