
The Supreme Court as composed June 30, 2022 to present.
Front row, left to right: Associate Justice Sonia Sotomayor, Associate Justice Clarence Thomas, Chief Justice John G. Roberts, Jr., Associate Justice Samuel A. Alito, Jr., and Associate Justice Elena Kagan.
Back row, left to right: Associate Justice Amy Coney Barrett, Associate Justice Neil M. Gorsuch, Associate Justice Brett M. Kavanaugh, and Associate Justice Ketanji Brown Jackson.
Credit: Fred Schilling, Collection of the Supreme Court of the United States
Front row, left to right: Associate Justice Sonia Sotomayor, Associate Justice Clarence Thomas, Chief Justice John G. Roberts, Jr., Associate Justice Samuel A. Alito, Jr., and Associate Justice Elena Kagan.
Back row, left to right: Associate Justice Amy Coney Barrett, Associate Justice Neil M. Gorsuch, Associate Justice Brett M. Kavanaugh, and Associate Justice Ketanji Brown Jackson.
Credit: Fred Schilling, Collection of the Supreme Court of the United States
Nine Justices make up the current Supreme Court: one Chief Justice and eight Associate Justices. The Honorable John G. Roberts, Jr., is the 17th Chief Justice of the United States, and there have been 104 Associate Justices in the Court’s history.
Opinions of the Court – 2022-2023
R- | Date | Docket | Name | J. | Citation |
---|---|---|---|---|---|
58 | 6/30/23 | 21-476 | 303 Creative LLC v. Elenis | NG | 600/1 |
57 | 6/30/23 | 22-535 | Department of Education v. Brown | A | 600/1 |
56 | 6/30/23 | 22-506 | Biden v. Nebraska | R | 600/1 |
55 | 6/29/23 | 22-174 | Groff v. DeJoy | A | 600/1 |
54 | 6/29/23 | 21-1043 | Abitron Austria GmbH v. Hetronic Int’l, Inc. | A | 600/1 |
53 | 6/29/23 | 20-1199 | Students for Fair Admissions, Inc. v. President and Fellows of Harvard College | R | 600/1 |
52 | 6/27/23 | 21-1168 | Mallory v. Norfolk Southern R. Co | NG | 600/1 |
51 | 6/27/23 | 22-138 | Counterman v. Colorado | EK | 600/1 |
50 | 6/27/23 | 21-1271 | Moore v. Harper | R | 600/1 |
49 | 6/23/23 | 22-179 | United States v. Hansen | AB | 599/1 |
R- | Date | Docket | Name | J. | Citation |
---|---|---|---|---|---|
48 | 6/23/23 | 22-105 | Coinbase, Inc. v. Bielski | BK | 599/1 |
47 | 6/23/23 | 22-58 | United States v. Texas | BK | 599/1 |
46 | 6/23/23 | 22-196 | Samia v. United States | T | 599/1 |
45 | 6/22/23 | 22-23 | Pugin v. Garland | BK | 599/1 |
44 | 6/22/23 | 21-1484 | Arizona v. Navajo Nation | BK | 599/1 |
43 | 6/22/23 | 22-381 | Yegiazaryan v. Smagin | SS | 599/1 |
42 | 6/22/23 | 21-857 | Jones v. Hendrix | T | 599/1 |
41 | 6/16/23 | 22-49 | Lora v. United States | KJ | 599 U.S. 453 |
40 | 6/16/23 | 21-1052 | United States ex rel. Polansky v. Executive Health Resources, Inc. | EK | 599 U.S. 419 |
39 | 6/15/23 | 22-227 | Lac du Flambeau Band of Lake Superior Chippewa Indians v. Coughlin | KJ | 599/1 |
38 | 6/15/23 | 21-376 | Haaland v. Brackeen | AB | 599/1 |
37 | 6/15/23 | 21-1576 | Smith v. United States | A | 599/1 |
36 | 6/08/23 | 21-806 | Health and Hospital Corporation of Marion Cty. v. Talevski | KJ | 599/1 |
35 | 6/08/23 | 22-148 | Jack Daniel’s Properties, Inc. v. VIP Products LLC | EK | 599 U.S. 140 |
34 | 6/08/23 | 22-10 | Dubin v. United States | SS | 599/1 |
33 | 6/08/23 | 21-1086 | Allen v. Milligan | R | 599/1 |
32 | 6/01/23 | 21-1449 | Glacier Northwest, Inc. v. Teamsters | AB | 598 U.S. 771 |
31 | 6/01/23 | 22-200 | Slack Technologies, LLC v. Pirani | NG | 598 U.S. 759 |
30 | 6/01/23 | 21-1326 | United States ex rel. Schutte v. Supervalu Inc. | T | 598/2 |
29 | 5/25/23 | 22-210 | Dupree v. Younger | AB | 598 U.S. 729 |
28 | 5/25/23 | 21-454 | Sackett v. EPA | A | 598 U.S. 651 |
27 | 5/25/23 | 22-166 | Tyler v. Hennepin County | R | 598 U.S. 631 |
26 | 5/22/23 | 22-714 | Calcutt v. FDIC | PC | 598 U.S. 623 |
25 | 5/18/23 | 21-1333 | Gonzalez v. Google LLC | PC | 598 U.S. 617 |
24 | 5/18/23 | 21-757 | Amgen Inc. v. Sanofi | NG | 598 U.S. 594 |
23 | 5/18/23 | 21-869 | Andy Warhol Foundation for Visual Arts, Inc. v. Goldsmith | SS | 598/2 |
22 | 5/18/23 | 21-1496 | Twitter, Inc. v. Taamneh | T | 598 U.S. 471 |
21 | 5/18/23 | 21-1454 | Ohio Adjutant General’s Dept. v. FLRA | T | 598 U.S. 449 |
20 | 5/18/23 | 21-1599 | Polselli v. IRS | R | 598 U.S. 432 |
19 | 5/11/23 | 21-1436 | Santos-Zacaria v. Garland | KJ | 598 U.S. 411 |
18 | 5/11/23 | 21-468 | National Pork Producers Council v. Ross | NG | 598 U.S. 356 |
17 | 5/11/23 | 22-96 | Financial Oversight and Management Bd. for P. R. v. Centro De Periodismo Investigativo, Inc. | EK | 598 U.S. 339 |
16 | 5/11/23 | 21-1158 | Percoco v. United States | A | 598 U.S. 319 |
15 | 5/11/23 | 21-1170 | Ciminelli v. United States | T | 598 U.S. 306 |
14 | 4/19/23 | 21-1270 | MOAC Mall Holdings LLC v. Transform Holdco LLC | KJ | 598 U.S. 288 |
13 | 4/19/23 | 21-1450 | Turkiye Halk Bankasi A.S. v. United States | BK | 598 U.S. 264 |
12 | 4/19/23 | 21-442 | Reed v. Goertz | BK | 598 U.S. 230 |
11 | 4/18/23 | 156, Orig. | New York v. New Jersey | BK | 598 U.S. 218 |
10 | 4/14/23 | 21-86 | Axon Enterprise, Inc. v. FTC | EK | 598 U.S. 175 |
9 | 3/28/23 | 21-1164 | Wilkins v. United States | SS | 598 U.S. 152 |
8 | 3/21/23 | 21-887 | Luna Perez v. Sturgis Public Schools | NG | 598 U.S. 142 |
7 | 2/28/23 | 145, Orig. | Delaware v. Pennsylvania | KJ | 598 U.S. 115 |
6 | 2/28/23 | 21-1195 | Bittner v. United States | NG | 598 U.S. 85 |
5 | 2/22/23 | 21-908 | Bartenwerfer v. Buckley | AB | 598 U.S. 69 |
4 | 2/22/23 | 21-984 | Helix Energy Solutions Group, Inc. v. Hewitt | EK | 598 U.S. 39 |
3 | 2/22/23 | 21-846 | Cruz v. Arizona | SS | 598 U.S. 17 |
2 | 1/23/23 | 21-1397 | In re Grand Jury | PC | 598 U.S. 15 |
1 | 1/23/23 | 21-432 | Arellano v. McDonough | AB | 598 U.S. 1 |
Source: https://www.supremecourt.gov/